Usage Statistics for emotion-research.net

Summary Period: January 2012
Generated 01-Feb-2012 02:52 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for January 2012
Total Hits 351725
Total Files 264117
Total Pages 141826
Total Visits 36351
Total kB Files 18602891
Total kB In 0
Total kB Out 0
Total Unique Sites 14328
Total Unique URLs 19803
. Avg Max
Hits per Hour 472 2117
Hits per Day 11345 19745
Files per Day 8519 15503
Pages per Day 4575 10304
Visits per Day 1172 1466
kB Files per Day 600093 1221184
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 264117
Code 204 - No Content 51
Code 206 - Partial Content 7160
Code 301 - Moved Permanently 1501
Code 302 - Found 3375
Code 304 - Not Modified 24034
Code 400 - Bad Request 53
Code 401 - Unauthorized 429
Code 403 - Forbidden 4
Code 404 - Not Found 4475
Code 405 - Method Not Allowed 25
Code 500 - Internal Server Error 20647
Code 502 - Bad Gateway 22301
Code 503 - Service Unavailable 3511
Code 504 - Gateway Timeout 42

Daily usage for January 2012

Daily Statistics for January 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3213 0.91% 17 0.01% 2036 1.44% 924 2.54% 516 3.60% 2774 0.01% 0 0.00% 0 0.00%
2 3997 1.14% 12 0.00% 2517 1.77% 1024 2.82% 672 4.69% 4063 0.02% 0 0.00% 0 0.00%
3 3683 1.05% 116 0.04% 1958 1.38% 1065 2.93% 796 5.56% 9906 0.05% 0 0.00% 0 0.00%
4 4188 1.19% 75 0.03% 2222 1.57% 1111 3.06% 819 5.72% 2432 0.01% 0 0.00% 0 0.00%
5 4435 1.26% 78 0.03% 2546 1.80% 1168 3.21% 789 5.51% 2670 0.01% 0 0.00% 0 0.00%
6 3914 1.11% 29 0.01% 1953 1.38% 1074 2.95% 697 4.86% 3221 0.02% 0 0.00% 0 0.00%
7 4578 1.30% 34 0.01% 2254 1.59% 1141 3.14% 684 4.77% 1917 0.01% 0 0.00% 0 0.00%
8 4242 1.21% 18 0.01% 2063 1.45% 1068 2.94% 720 5.03% 2999 0.02% 0 0.00% 0 0.00%
9 19745 5.61% 15503 5.87% 10304 7.27% 1331 3.66% 919 6.41% 718169 3.86% 0 0.00% 0 0.00%
10 16929 4.81% 14587 5.52% 7304 5.15% 1245 3.42% 945 6.60% 960583 5.16% 0 0.00% 0 0.00%
11 13944 3.96% 12212 4.62% 5350 3.77% 1357 3.73% 999 6.97% 855205 4.60% 0 0.00% 0 0.00%
12 13880 3.95% 11253 4.26% 5756 4.06% 1154 3.17% 859 6.00% 768961 4.13% 0 0.00% 0 0.00%
13 15579 4.43% 12571 4.76% 7018 4.95% 1048 2.88% 727 5.07% 903656 4.86% 0 0.00% 0 0.00%
14 5928 1.69% 3355 1.27% 2900 2.04% 852 2.34% 533 3.72% 390801 2.10% 0 0.00% 0 0.00%
15 13344 3.79% 10976 4.16% 6436 4.54% 909 2.50% 685 4.78% 626642 3.37% 0 0.00% 0 0.00%
16 13187 3.75% 11132 4.21% 4353 3.07% 1082 2.98% 816 5.70% 1037842 5.58% 0 0.00% 0 0.00%
17 13516 3.84% 11123 4.21% 4524 3.19% 1122 3.09% 870 6.07% 857750 4.61% 0 0.00% 0 0.00%
18 13122 3.73% 10302 3.90% 3549 2.50% 1095 3.01% 908 6.34% 1069023 5.75% 0 0.00% 0 0.00%
19 15638 4.45% 12780 4.84% 5569 3.93% 1178 3.24% 920 6.42% 1128961 6.07% 0 0.00% 0 0.00%
20 12261 3.49% 9461 3.58% 5630 3.97% 1001 2.75% 740 5.16% 512187 2.75% 0 0.00% 0 0.00%
21 11568 3.29% 9767 3.70% 5047 3.56% 1121 3.08% 705 4.92% 520764 2.80% 0 0.00% 0 0.00%
22 9958 2.83% 8388 3.18% 4163 2.94% 1144 3.15% 721 5.03% 741568 3.99% 0 0.00% 0 0.00%
23 17515 4.98% 14452 5.47% 6324 4.46% 1466 4.03% 897 6.26% 935086 5.03% 0 0.00% 0 0.00%
24 14996 4.26% 13066 4.95% 4848 3.42% 1399 3.85% 927 6.47% 892686 4.80% 0 0.00% 0 0.00%
25 17173 4.88% 13532 5.12% 6478 4.57% 1395 3.84% 965 6.74% 735556 3.95% 0 0.00% 0 0.00%
26 14457 4.11% 12579 4.76% 5181 3.65% 1369 3.77% 866 6.04% 811194 4.36% 0 0.00% 0 0.00%
27 13452 3.82% 11444 4.33% 4689 3.31% 1358 3.74% 817 5.70% 754354 4.06% 0 0.00% 0 0.00%
28 9501 2.70% 8574 3.25% 4114 2.90% 1220 3.36% 610 4.26% 556878 2.99% 0 0.00% 0 0.00%
29 12256 3.48% 10236 3.88% 4267 3.01% 1308 3.60% 777 5.42% 579755 3.12% 0 0.00% 0 0.00%
30 16885 4.80% 14004 5.30% 6255 4.41% 1385 3.81% 972 6.78% 994103 5.34% 0 0.00% 0 0.00%
31 14641 4.16% 12441 4.71% 4218 2.97% 1378 3.79% 977 6.82% 1221184 6.56% 0 0.00% 0 0.00%

Hourly usage for January 2012

Hourly Statistics for January 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 373 11583 3.29% 267 8295 3.14% 164 5086 3.59% 17008 527254 2.83% 0 0 0.00% 0 0 0.00%
1 353 10967 3.12% 252 7842 2.97% 165 5142 3.63% 14349 444828 2.39% 0 0 0.00% 0 0 0.00%
2 345 10714 3.05% 254 7893 2.99% 162 5027 3.54% 19183 594662 3.20% 0 0 0.00% 0 0 0.00%
3 340 10570 3.01% 247 7669 2.90% 158 4913 3.46% 16648 516100 2.77% 0 0 0.00% 0 0 0.00%
4 329 10203 2.90% 247 7687 2.91% 144 4488 3.16% 22077 684396 3.68% 0 0 0.00% 0 0 0.00%
5 319 9902 2.82% 231 7166 2.71% 147 4567 3.22% 14580 451976 2.43% 0 0 0.00% 0 0 0.00%
6 319 9898 2.81% 228 7070 2.68% 146 4552 3.21% 11105 344251 1.85% 0 0 0.00% 0 0 0.00%
7 339 10526 2.99% 247 7672 2.90% 146 4544 3.20% 17971 557100 2.99% 0 0 0.00% 0 0 0.00%
8 425 13198 3.75% 319 9919 3.76% 165 5130 3.62% 20095 622950 3.35% 0 0 0.00% 0 0 0.00%
9 465 14443 4.11% 346 10750 4.07% 168 5219 3.68% 25045 776400 4.17% 0 0 0.00% 0 0 0.00%
10 560 17387 4.94% 430 13330 5.05% 208 6451 4.55% 36571 1133686 6.09% 0 0 0.00% 0 0 0.00%
11 555 17205 4.89% 421 13074 4.95% 200 6229 4.39% 22020 682614 3.67% 0 0 0.00% 0 0 0.00%
12 576 17876 5.08% 428 13269 5.02% 219 6807 4.80% 45142 1399391 7.52% 0 0 0.00% 0 0 0.00%
13 634 19659 5.59% 479 14851 5.62% 233 7231 5.10% 44845 1390180 7.47% 0 0 0.00% 0 0 0.00%
14 623 19328 5.50% 484 15016 5.69% 238 7390 5.21% 23338 723472 3.89% 0 0 0.00% 0 0 0.00%
15 622 19298 5.49% 467 14501 5.49% 225 6992 4.93% 24489 759167 4.08% 0 0 0.00% 0 0 0.00%
16 608 18855 5.36% 472 14645 5.54% 215 6684 4.71% 33971 1053086 5.66% 0 0 0.00% 0 0 0.00%
17 533 16550 4.71% 412 12775 4.84% 206 6392 4.51% 26494 821311 4.41% 0 0 0.00% 0 0 0.00%
18 506 15706 4.47% 389 12086 4.58% 197 6112 4.31% 37721 1169349 6.29% 0 0 0.00% 0 0 0.00%
19 557 17270 4.91% 424 13165 4.98% 214 6650 4.69% 25523 791215 4.25% 0 0 0.00% 0 0 0.00%
20 503 15614 4.44% 387 12018 4.55% 206 6412 4.52% 20171 625308 3.36% 0 0 0.00% 0 0 0.00%
21 540 16748 4.76% 407 12619 4.78% 224 6955 4.90% 25097 778008 4.18% 0 0 0.00% 0 0 0.00%
22 448 13892 3.95% 335 10401 3.94% 201 6240 4.40% 15435 478489 2.57% 0 0 0.00% 0 0 0.00%
23 462 14333 4.08% 335 10404 3.94% 213 6613 4.66% 41216 1277695 6.87% 0 0 0.00% 0 0 0.00%

Top 30 of 19803 Total URLs
# Hits kB F kB In kB Out URL
1 7418 2.11% 72937 0.39% 0 0.00% 0 0.00% /publicnews/aisb05-cfp/atct_topic_view
2 6591 1.87% 3454828 18.57% 0 0.00% 0 0.00% /projects/humaine/ws/wp3/ExtraMaterial/HUMAINE-Kaiser.pdf
3 6398 1.82% 5510 0.03% 0 0.00% 0 0.00% /favicon.ico
4 5900 1.68% 68466 0.37% 0 0.00% 0 0.00% /publicnews/ECAI/atct_topic_view
5 4084 1.16% 44461 0.24% 0 0.00% 0 0.00% /publicnews/AAMAS06/atct_topic_view
6 3692 1.05% 7925 0.04% 0 0.00% 0 0.00% /mailman_autolist_update
7 2815 0.80% 46877 0.25% 0 0.00% 0 0.00% /
8 2619 0.74% 1404 0.01% 0 0.00% 0 0.00% /robots.txt
9 1697 0.48% 7825 0.04% 0 0.00% 0 0.00% /acl_users/credentials_cookie_auth/login_form
10 1542 0.44% 20155 0.11% 0 0.00% 0 0.00% /toolbox/IEEE_TAC.png/image_preview
11 1308 0.37% 26663 0.14% 0 0.00% 0 0.00% /sigs/speech-sig/IEEE_TAC.png/image_preview
12 1269 0.36% 23912 0.13% 0 0.00% 0 0.00% /IEEE_TAC.png/image_preview
13 1162 0.33% 24650 0.13% 0 0.00% 0 0.00% /biblio/IEEE_TAC.png/image_preview
14 1134 0.32% 24783 0.13% 0 0.00% 0 0.00% /publicnews/CHI-WS on evaluation of affective interfaces/atct_topic_view
15 1002 0.28% 9222 0.05% 0 0.00% 0 0.00% /search
16 800 0.23% 62372 0.34% 0 0.00% 0 0.00% /sigs/speech-sig/IS2012-Speaker-Trait-Challenge.pdf/
17 626 0.18% 43449 0.23% 0 0.00% 0 0.00% /Members/TanjaBaenziger/these.pdf
18 593 0.17% 6245 0.03% 0 0.00% 0 0.00% /portal_skins/plone_templates/recently_published
19 554 0.16% 11354 0.06% 0 0.00% 0 0.00% /workshops_folder/IEEE_TAC.png/image_preview
20 553 0.16% 7494 0.04% 0 0.00% 0 0.00% /sigs/speech-sig/is12-speaker-trait-challenge
21 552 0.16% 11376 0.06% 0 0.00% 0 0.00% /biblio/dfki_bibliography_query_view
22 549 0.16% 9782 0.05% 0 0.00% 0 0.00% /member_search_results
23 546 0.16% 25791 0.14% 0 0.00% 0 0.00% /wiki/Databases
24 541 0.15% 720303 3.87% 0 0.00% 0 0.00% /projects/humaine/ws/wp4/Biosignal_Jonghwa_Kim.ppt
25 529 0.15% 11357 0.06% 0 0.00% 0 0.00% /wiki/IEEE_TAC.png/image_preview
26 527 0.15% 433 0.00% 0 0.00% 0 0.00% /sigs/speech-sig/blog/RSS
27 503 0.14% 8254 0.04% 0 0.00% 0 0.00% /projects/humaine/aboutHUMAINE/start-here
28 440 0.13% 21628 0.12% 0 0.00% 0 0.00% /search_rss
29 439 0.12% 5624 0.03% 0 0.00% 0 0.00% /sigs/speech-sig/es12
30 431 0.12% 10560 0.06% 0 0.00% 0 0.00% /publicnews/IEEE_TAC.png/image_preview

Top 10 of 19803 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 90 0.03% 5717454 30.73% 0 0.00% 0 0.00% /download/pilot-db/Exemplar Database.zip/at_download/file
2 6591 1.87% 3454828 18.57% 0 0.00% 0 0.00% /projects/humaine/ws/wp3/ExtraMaterial/HUMAINE-Kaiser.pdf
3 73 0.02% 859254 4.62% 0 0.00% 0 0.00% /download/pilot-db/HUMAINE_Database.zip/at_download/file
4 541 0.15% 720303 3.87% 0 0.00% 0 0.00% /projects/humaine/ws/wp4/Biosignal_Jonghwa_Kim.ppt
5 17 0.00% 515853 2.77% 0 0.00% 0 0.00% /download/Feeltrace Package.zip
6 70 0.02% 330350 1.78% 0 0.00% 0 0.00% /projects/humaine/ws/wp6/AttentionPeters.ppt
7 7 0.00% 242858 1.31% 0 0.00% 0 0.00% /download/pilot-db/Exemplar Database.zip
8 192 0.05% 205469 1.10% 0 0.00% 0 0.00% /projects/humaine/ws/wp3/ExtraMaterial/HUMAINE-Scherer.pdf
9 9 0.00% 168861 0.91% 0 0.00% 0 0.00% /projects/humaine/aboutHUMAINE/MLMI-05-Schroeder.avi
10 8 0.00% 82860 0.45% 0 0.00% 0 0.00% /download/Feeltrace Package.zip/at_download/file

Top 10 of 9720 Total Entry Pages
# Hits Visits URL
1 2815 0.80% 2845 10.66% /
2 3692 1.05% 519 1.95% /mailman_autolist_update
3 553 0.16% 498 1.87% /sigs/speech-sig/is12-speaker-trait-challenge
4 5900 1.68% 446 1.67% /publicnews/ECAI/atct_topic_view
5 546 0.16% 420 1.57% /wiki/Databases
6 4084 1.16% 417 1.56% /publicnews/AAMAS06/atct_topic_view
7 440 0.13% 307 1.15% /search_rss
8 439 0.12% 306 1.15% /sigs/speech-sig/es12
9 800 0.23% 278 1.04% /sigs/speech-sig/IS2012-Speaker-Trait-Challenge.pdf/
10 1002 0.28% 273 1.02% /search

Top 10 of 8201 Total Exit Pages
# Hits Visits URL
1 1697 0.48% 885 5.26% /acl_users/credentials_cookie_auth/login_form
2 2815 0.80% 811 4.82% /
3 3692 1.05% 513 3.05% /mailman_autolist_update
4 4084 1.16% 337 2.00% /publicnews/AAMAS06/atct_topic_view
5 5900 1.68% 302 1.80% /publicnews/ECAI/atct_topic_view
6 1002 0.28% 236 1.40% /search
7 406 0.12% 206 1.22% /Members/MarcSchroeder
8 440 0.13% 180 1.07% /search_rss
9 1134 0.32% 120 0.71% /publicnews/CHI-WS on evaluation of affective interfaces/atct_topic_view
10 7418 2.11% 119 0.71% /publicnews/aisb05-cfp/atct_topic_view

Top 30 of 14328 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 17585 5.00% 12836 4.86% 282260 1.52% 0 0.00% 0 0.00% 10 0.03% crawl-66-249-66-195.googlebot.com
2 12372 3.52% 10016 3.79% 258316 1.39% 0 0.00% 0 0.00% 17 0.05% 66.249.66.245
3 8880 2.52% 6529 2.47% 300166 1.61% 0 0.00% 0 0.00% 9 0.02% crawl-66-249-71-148.googlebot.com
4 5845 1.66% 3751 1.42% 181856 0.98% 0 0.00% 0 0.00% 8 0.02% 66.249.66.171
5 5212 1.48% 3684 1.39% 8440 0.05% 0 0.00% 0 0.00% 643 1.77% h1343369.stratoserver.net
6 5112 1.45% 3896 1.48% 107503 0.58% 0 0.00% 0 0.00% 2 0.01% crawl-66-249-72-87.googlebot.com
7 5000 1.42% 3808 1.44% 313579 1.69% 0 0.00% 0 0.00% 3 0.01% 66.194.55.249
8 3094 0.88% 2613 0.99% 103229 0.55% 0 0.00% 0 0.00% 1 0.00% crawl-66-249-71-180.googlebot.com
9 2842 0.81% 1891 0.72% 88450 0.48% 0 0.00% 0 0.00% 3 0.01% crawl-66-249-71-165.googlebot.com
10 2720 0.77% 1771 0.67% 270750 1.46% 0 0.00% 0 0.00% 283 0.78% 95.108.246.253
11 2488 0.71% 2022 0.77% 80272 0.43% 0 0.00% 0 0.00% 5 0.01% 66.249.72.69
12 2120 0.60% 1779 0.67% 121781 0.65% 0 0.00% 0 0.00% 1 0.00% 66.249.68.205
13 1730 0.49% 1536 0.58% 77549 0.42% 0 0.00% 0 0.00% 179 0.49% 208-115-111-74-reverse.wowrack.com
14 1674 0.48% 1483 0.56% 71650 0.39% 0 0.00% 0 0.00% 183 0.50% 208.115.113.90
15 1621 0.46% 1256 0.48% 65006 0.35% 0 0.00% 0 0.00% 2 0.01% crawl-66-249-71-229.googlebot.com
16 1494 0.42% 1324 0.50% 65959 0.35% 0 0.00% 0 0.00% 1 0.00% 85.17.29.107
17 1481 0.42% 1434 0.54% 47091 0.25% 0 0.00% 0 0.00% 1 0.00% 46.4.95.140
18 1162 0.33% 555 0.21% 4895 0.03% 0 0.00% 0 0.00% 440 1.21% 83.156.208.3
19 998 0.28% 498 0.19% 5104 0.03% 0 0.00% 0 0.00% 21 0.06% kastos.image.ece.ntua.gr
20 969 0.28% 796 0.30% 48262 0.26% 0 0.00% 0 0.00% 1 0.00% 173.193.219.168-static.reverse.softlayer.com
21 952 0.27% 466 0.18% 12135 0.07% 0 0.00% 0 0.00% 211 0.58% 213.186.127.11
22 875 0.25% 726 0.27% 8000 0.04% 0 0.00% 0 0.00% 33 0.09% 3705ds1-hhl.0.fullrate.dk
23 862 0.25% 423 0.16% 7700 0.04% 0 0.00% 0 0.00% 15 0.04% 212.126.215.62
24 806 0.23% 570 0.22% 0 0.00% 0 0.00% 0 0.00% 63 0.17% linux042.utsp.utwente.nl
25 740 0.21% 410 0.16% 278963 1.50% 0 0.00% 0 0.00% 12 0.03% turing.iimas.unam.mx
26 739 0.21% 99 0.04% 5493 0.03% 0 0.00% 0 0.00% 89 0.24% msnbot-65-52-110-34.search.msn.com
27 715 0.20% 628 0.24% 24405 0.13% 0 0.00% 0 0.00% 1 0.00% 109.123.117.146
28 709 0.20% 675 0.26% 6472 0.03% 0 0.00% 0 0.00% 26 0.07% 108.59.8.70
29 692 0.20% 21 0.01% 13539 0.07% 0 0.00% 0 0.00% 48 0.13% 157.55.17.148
30 662 0.19% 354 0.13% 3231 0.02% 0 0.00% 0 0.00% 8 0.02% firewall-psi.insa-rouen.fr

Top 10 of 14328 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5000 1.42% 3808 1.44% 313579 1.69% 0 0.00% 0 0.00% 3 0.01% 66.194.55.249
2 8880 2.52% 6529 2.47% 300166 1.61% 0 0.00% 0 0.00% 9 0.02% crawl-66-249-71-148.googlebot.com
3 178 0.05% 110 0.04% 295991 1.59% 0 0.00% 0 0.00% 5 0.01% mixer-nat-psico-pala.unich.it
4 17585 5.00% 12836 4.86% 282260 1.52% 0 0.00% 0 0.00% 10 0.03% crawl-66-249-66-195.googlebot.com
5 740 0.21% 410 0.16% 278963 1.50% 0 0.00% 0 0.00% 12 0.03% turing.iimas.unam.mx
6 2720 0.77% 1771 0.67% 270750 1.46% 0 0.00% 0 0.00% 283 0.78% 95.108.246.253
7 105 0.03% 88 0.03% 270429 1.45% 0 0.00% 0 0.00% 1 0.00% 94.14.176.100
8 12372 3.52% 10016 3.79% 258316 1.39% 0 0.00% 0 0.00% 17 0.05% 66.249.66.245
9 247 0.07% 234 0.09% 196833 1.06% 0 0.00% 0 0.00% 6 0.02% 82.179.85.3
10 82 0.02% 66 0.02% 187672 1.01% 0 0.00% 0 0.00% 2 0.01% bzq-179-46-134.static.bezeqint.net

Usage by Location for January 2012

Top 30 of 142 Total Locations
# Hits Files kB F kB In kB Out Location
1 77498 22.03% 58860 22.29% 3913869 21.04% 0 0.00% 0 0.00% United States
2 72581 20.64% 56101 21.24% 3556464 19.12% 0 0.00% 0 0.00% Unresolved/Unknown
3 55554 15.79% 40572 15.36% 1760740 9.46% 0 0.00% 0 0.00% US Commercial
4 12741 3.62% 10800 4.09% 1493909 8.03% 0 0.00% 0 0.00% Great Britain (UK)
5 11890 3.38% 9319 3.53% 274658 1.48% 0 0.00% 0 0.00% Germany
6 9903 2.82% 7687 2.91% 511399 2.75% 0 0.00% 0 0.00% Network
7 9078 2.58% 6907 2.62% 228112 1.23% 0 0.00% 0 0.00% France
8 8761 2.49% 7237 2.74% 286051 1.54% 0 0.00% 0 0.00% Spain
9 7392 2.10% 5938 2.25% 204236 1.10% 0 0.00% 0 0.00% Netherlands
10 6135 1.74% 5254 1.99% 749131 4.03% 0 0.00% 0 0.00% India
11 5787 1.65% 4978 1.88% 401008 2.16% 0 0.00% 0 0.00% Canada
12 5057 1.44% 4193 1.59% 528218 2.84% 0 0.00% 0 0.00% Italy
13 3778 1.07% 2916 1.10% 158230 0.85% 0 0.00% 0 0.00% Australia
14 3454 0.98% 2581 0.98% 51105 0.27% 0 0.00% 0 0.00% Greece
15 3250 0.92% 2682 1.02% 201114 1.08% 0 0.00% 0 0.00% Japan
16 2782 0.79% 1884 0.71% 93212 0.50% 0 0.00% 0 0.00% Austria
17 2624 0.75% 1899 0.72% 117211 0.63% 0 0.00% 0 0.00% China
18 2589 0.74% 1317 0.50% 23996 0.13% 0 0.00% 0 0.00% Sweden
19 2528 0.72% 2224 0.84% 55733 0.30% 0 0.00% 0 0.00% Belgium
20 2464 0.70% 2116 0.80% 141215 0.76% 0 0.00% 0 0.00% United Kingdom
21 2364 0.67% 1878 0.71% 408062 2.19% 0 0.00% 0 0.00% US Educational
22 2254 0.64% 1293 0.49% 445956 2.40% 0 0.00% 0 0.00% Mexico
23 2159 0.61% 1681 0.64% 43187 0.23% 0 0.00% 0 0.00% Portugal
24 2131 0.61% 1811 0.69% 24278 0.13% 0 0.00% 0 0.00% Denmark
25 2020 0.57% 1757 0.67% 168334 0.90% 0 0.00% 0 0.00% Switzerland
26 1916 0.54% 1540 0.58% 61685 0.33% 0 0.00% 0 0.00% Singapore
27 1915 0.54% 1519 0.58% 274565 1.48% 0 0.00% 0 0.00% Philippines
28 1906 0.54% 1626 0.62% 64694 0.35% 0 0.00% 0 0.00% Korea (South)
29 1778 0.51% 153 0.06% 6129 0.03% 0 0.00% 0 0.00% Kuwait
30 1589 0.45% 1384 0.52% 62486 0.34% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.01