Usage Statistics for emotion-research.net

Summary Period: December 2009
Generated 01-Jan-2010 01:31 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for December 2009
Total Hits 469881
Total Files 390395
Total Pages 162501
Total Visits 35234
Total kB Files 20324740
Total kB In 0
Total kB Out 0
Total Unique Sites 12292
Total Unique URLs 15118
. Avg Max
Hits per Hour 631 2180
Hits per Day 15157 22400
Files per Day 12593 18895
Pages per Day 5241 7388
Visits per Day 1136 1438
kB Files per Day 655637 976476
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 2
Code 200 - OK 390395
Code 204 - No Content 110
Code 206 - Partial Content 10160
Code 301 - Moved Permanently 5815
Code 302 - Found 4374
Code 304 - Not Modified 48000
Code 400 - Bad Request 24
Code 401 - Unauthorized 494
Code 404 - Not Found 5660
Code 405 - Method Not Allowed 2
Code 416 - Requested Range Not Satisfiable 18
Code 500 - Internal Server Error 4597
Code 502 - Bad Gateway 69
Code 503 - Service Unavailable 161

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 19472 4.14% 16032 4.11% 6807 4.19% 1193 3.39% 788 6.41% 762456 3.75% 0 0.00% 0 0.00%
2 21032 4.48% 17470 4.47% 6971 4.29% 1281 3.64% 866 7.05% 732171 3.60% 0 0.00% 0 0.00%
3 22400 4.77% 18895 4.84% 7388 4.55% 1438 4.08% 957 7.79% 829119 4.08% 0 0.00% 0 0.00%
4 16513 3.51% 13945 3.57% 5833 3.59% 1294 3.67% 772 6.28% 923251 4.54% 0 0.00% 0 0.00%
5 12300 2.62% 10850 2.78% 4231 2.60% 1146 3.25% 762 6.20% 428470 2.11% 0 0.00% 0 0.00%
6 14782 3.15% 12072 3.09% 5276 3.25% 1128 3.20% 696 5.66% 506152 2.49% 0 0.00% 0 0.00%
7 17921 3.81% 15951 4.09% 5774 3.55% 1302 3.70% 863 7.02% 835535 4.11% 0 0.00% 0 0.00%
8 18210 3.88% 15604 4.00% 5098 3.14% 1300 3.69% 894 7.27% 812206 4.00% 0 0.00% 0 0.00%
9 18485 3.93% 15709 4.02% 5838 3.59% 1314 3.73% 950 7.73% 907388 4.46% 0 0.00% 0 0.00%
10 19133 4.07% 15876 4.07% 5427 3.34% 1267 3.60% 878 7.14% 723465 3.56% 0 0.00% 0 0.00%
11 15506 3.30% 13044 3.34% 4892 3.01% 1189 3.37% 756 6.15% 836062 4.11% 0 0.00% 0 0.00%
12 10546 2.24% 9281 2.38% 3354 2.06% 1048 2.97% 640 5.21% 293343 1.44% 0 0.00% 0 0.00%
13 11165 2.38% 9456 2.42% 3710 2.28% 1063 3.02% 653 5.31% 385491 1.90% 0 0.00% 0 0.00%
14 17826 3.79% 14541 3.72% 5288 3.25% 1271 3.61% 863 7.02% 669713 3.30% 0 0.00% 0 0.00%
15 18842 4.01% 14935 3.83% 6058 3.73% 1202 3.41% 858 6.98% 553141 2.72% 0 0.00% 0 0.00%
16 16571 3.53% 14480 3.71% 5617 3.46% 1128 3.20% 831 6.76% 536636 2.64% 0 0.00% 0 0.00%
17 16046 3.41% 13912 3.56% 5117 3.15% 1088 3.09% 775 6.30% 567116 2.79% 0 0.00% 0 0.00%
18 15182 3.23% 11951 3.06% 5093 3.13% 1053 2.99% 672 5.47% 836810 4.12% 0 0.00% 0 0.00%
19 12208 2.60% 10591 2.71% 4830 2.97% 1044 2.96% 556 4.52% 375496 1.85% 0 0.00% 0 0.00%
20 14767 3.14% 9629 2.47% 4818 2.96% 1014 2.88% 530 4.31% 884916 4.35% 0 0.00% 0 0.00%
21 17248 3.67% 13520 3.46% 6682 4.11% 1161 3.30% 691 5.62% 659664 3.25% 0 0.00% 0 0.00%
22 15907 3.39% 13072 3.35% 5753 3.54% 1166 3.31% 652 5.30% 976476 4.80% 0 0.00% 0 0.00%
23 13113 2.79% 10964 2.81% 5313 3.27% 1047 2.97% 603 4.91% 480926 2.37% 0 0.00% 0 0.00%
24 13042 2.78% 10628 2.72% 5463 3.36% 1032 2.93% 572 4.65% 631890 3.11% 0 0.00% 0 0.00%
25 7863 1.67% 6823 1.75% 3398 2.09% 863 2.45% 496 4.04% 370375 1.82% 0 0.00% 0 0.00%
26 9843 2.09% 8389 2.15% 4299 2.65% 975 2.77% 525 4.27% 379109 1.87% 0 0.00% 0 0.00%
27 11488 2.44% 8629 2.21% 4101 2.52% 968 2.75% 533 4.34% 754118 3.71% 0 0.00% 0 0.00%
28 15089 3.21% 12218 3.13% 4775 2.94% 1158 3.29% 738 6.00% 802518 3.95% 0 0.00% 0 0.00%
29 13981 2.98% 12038 3.08% 5751 3.54% 1019 2.89% 586 4.77% 884260 4.35% 0 0.00% 0 0.00%
30 12593 2.68% 10750 2.75% 5025 3.09% 1098 3.12% 591 4.81% 486749 2.39% 0 0.00% 0 0.00%
31 10807 2.30% 9140 2.34% 4521 2.78% 1121 3.18% 571 4.65% 499719 2.46% 0 0.00% 0 0.00%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 551 17106 3.64% 462 14345 3.67% 219 6807 4.19% 19964 618895 3.05% 0 0 0.00% 0 0 0.00%
1 517 16035 3.41% 441 13694 3.51% 189 5878 3.62% 24956 773627 3.81% 0 0 0.00% 0 0 0.00%
2 485 15064 3.21% 425 13185 3.38% 183 5690 3.50% 23854 739465 3.64% 0 0 0.00% 0 0 0.00%
3 476 14763 3.14% 399 12374 3.17% 187 5811 3.58% 29407 911627 4.49% 0 0 0.00% 0 0 0.00%
4 524 16250 3.46% 450 13964 3.58% 198 6150 3.78% 23030 713916 3.51% 0 0 0.00% 0 0 0.00%
5 518 16078 3.42% 408 12649 3.24% 190 5920 3.64% 35320 1094934 5.39% 0 0 0.00% 0 0 0.00%
6 524 16255 3.46% 436 13543 3.47% 198 6158 3.79% 35904 1113024 5.48% 0 0 0.00% 0 0 0.00%
7 483 14998 3.19% 417 12953 3.32% 182 5656 3.48% 18917 586427 2.89% 0 0 0.00% 0 0 0.00%
8 618 19165 4.08% 488 15144 3.88% 220 6830 4.20% 49556 1536245 7.56% 0 0 0.00% 0 0 0.00%
9 727 22548 4.80% 563 17466 4.47% 246 7646 4.71% 31528 977372 4.81% 0 0 0.00% 0 0 0.00%
10 739 22935 4.88% 602 18682 4.79% 240 7453 4.59% 19982 619439 3.05% 0 0 0.00% 0 0 0.00%
11 799 24789 5.28% 656 20361 5.22% 252 7827 4.82% 28142 872391 4.29% 0 0 0.00% 0 0 0.00%
12 717 22255 4.74% 604 18727 4.80% 247 7661 4.71% 32572 1009722 4.97% 0 0 0.00% 0 0 0.00%
13 748 23192 4.94% 632 19600 5.02% 250 7771 4.78% 31082 963535 4.74% 0 0 0.00% 0 0 0.00%
14 793 24605 5.24% 635 19699 5.05% 260 8069 4.97% 28884 895392 4.41% 0 0 0.00% 0 0 0.00%
15 728 22590 4.81% 599 18576 4.76% 227 7064 4.35% 20739 642894 3.16% 0 0 0.00% 0 0 0.00%
16 747 23176 4.93% 630 19530 5.00% 228 7072 4.35% 26389 818056 4.02% 0 0 0.00% 0 0 0.00%
17 759 23548 5.01% 623 19326 4.95% 229 7123 4.38% 20680 641091 3.15% 0 0 0.00% 0 0 0.00%
18 686 21277 4.53% 573 17773 4.55% 219 6814 4.19% 21399 663369 3.26% 0 0 0.00% 0 0 0.00%
19 639 19832 4.22% 550 17072 4.37% 216 6719 4.13% 25855 801490 3.94% 0 0 0.00% 0 0 0.00%
20 582 18061 3.84% 494 15334 3.93% 204 6334 3.90% 20687 641283 3.16% 0 0 0.00% 0 0 0.00%
21 642 19922 4.24% 532 16503 4.23% 219 6799 4.18% 18886 585465 2.88% 0 0 0.00% 0 0 0.00%
22 608 18864 4.01% 520 16148 4.14% 213 6621 4.07% 39785 1233320 6.07% 0 0 0.00% 0 0 0.00%
23 534 16573 3.53% 443 13747 3.52% 213 6628 4.08% 28121 871764 4.29% 0 0 0.00% 0 0 0.00%

Top 30 of 15118 Total URLs
# Hits kB F kB In kB Out URL
1 9338 1.99% 8031 0.04% 0 0.00% 0 0.00% /favicon.ico
2 5393 1.15% 101452 0.50% 0 0.00% 0 0.00% /
3 5228 1.11% 13110 0.06% 0 0.00% 0 0.00% /mailman_autolist_update
4 3593 0.76% 1895 0.01% 0 0.00% 0 0.00% /robots.txt
5 3579 0.76% 17394 0.09% 0 0.00% 0 0.00% /acl_users/credentials_cookie_auth/login_form
6 3098 0.66% 15848 0.08% 0 0.00% 0 0.00% /search
7 2661 0.57% 60874 0.30% 0 0.00% 0 0.00% /biblio/IEEE_TAC.png/image_preview
8 2330 0.50% 83554 0.41% 0 0.00% 0 0.00% /search_rss
9 2304 0.49% 36798 0.18% 0 0.00% 0 0.00% /IEEE_TAC.png/image_preview
10 2244 0.48% 4533845 22.31% 0 0.00% 0 0.00% /download/pilot-db/Exemplar Database.zip/at_download/file
11 2136 0.45% 26509 0.13% 0 0.00% 0 0.00% /toolbox/IEEE_TAC.png/image_preview
12 2046 0.44% 42879 0.21% 0 0.00% 0 0.00% /biblio/dfki_bibliography_query_view
13 1937 0.41% 941532 4.63% 0 0.00% 0 0.00% /projects/humaine/ws/wp3/ExtraMaterial/HUMAINE-Kaiser.pdf
14 1267 0.27% 30685 0.15% 0 0.00% 0 0.00% /publicnews/IEEE_TAC.png/image_preview
15 1159 0.25% 31120 0.15% 0 0.00% 0 0.00% /news
16 1066 0.23% 22391 0.11% 0 0.00% 0 0.00% /member_search_results
17 1062 0.23% 12159 0.06% 0 0.00% 0 0.00% /publicnews/CHI-WS on evaluation of affective interfaces/atct_topic_view
18 895 0.19% 21625 0.11% 0 0.00% 0 0.00% /contact-info
19 863 0.18% 616799 3.03% 0 0.00% 0 0.00% /projects/humaine/ws/wp4/Biosignal_Jonghwa_Kim.ppt
20 852 0.18% 8919 0.04% 0 0.00% 0 0.00% /publicnews/aisb05-cfp/atct_topic_view
21 815 0.17% 15212 0.07% 0 0.00% 0 0.00% /projects/humaine/aboutHUMAINE/start-here
22 781 0.17% 12252 0.06% 0 0.00% 0 0.00% /toolbox/toolbox_folder_view
23 758 0.16% 17473 0.09% 0 0.00% 0 0.00% /workshops_folder/IEEE_TAC.png/image_preview
24 735 0.16% 9557 0.05% 0 0.00% 0 0.00% /dfki_bibliography_view
25 718 0.15% 9983 0.05% 0 0.00% 0 0.00% /toolbox/toolbox_query_view
26 715 0.15% 14234 0.07% 0 0.00% 0 0.00% /biblio/dfki_bibliography_view
27 625 0.13% 7825 0.04% 0 0.00% 0 0.00% /publicnews/AAMAS06/atct_topic_view
28 611 0.13% 28520 0.14% 0 0.00% 0 0.00% /Members
29 575 0.12% 115708 0.57% 0 0.00% 0 0.00% /projects/humaine/ws/summerschool3/Humaine presentation_Shaarani.ppt
30 550 0.12% 12252 0.06% 0 0.00% 0 0.00% /wiki/IEEE_TAC.png/image_preview

Top 10 of 15118 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2244 0.48% 4533845 22.31% 0 0.00% 0 0.00% /download/pilot-db/Exemplar Database.zip/at_download/file
2 83 0.02% 952980 4.69% 0 0.00% 0 0.00% /projects/humaine/ws/wp4/0409 HUMAINE WP4 Santorin AMI OVERVIEW_v2.ppt
3 1937 0.41% 941532 4.63% 0 0.00% 0 0.00% /projects/humaine/ws/wp3/ExtraMaterial/HUMAINE-Kaiser.pdf
4 293 0.06% 908025 4.47% 0 0.00% 0 0.00% /download/pilot-db/HUMAINE_Database.zip/at_download/file
5 863 0.18% 616799 3.03% 0 0.00% 0 0.00% /projects/humaine/ws/wp4/Biosignal_Jonghwa_Kim.ppt
6 307 0.07% 550897 2.71% 0 0.00% 0 0.00% /projects/humaine/ws/wp6/AttentionPeters.ppt
7 11 0.00% 354958 1.75% 0 0.00% 0 0.00% /download/Feeltrace Package.zip
8 10 0.00% 294103 1.45% 0 0.00% 0 0.00% /projects/humaine/aboutHUMAINE/MLMI-05-Schroeder.avi
9 24 0.01% 287355 1.41% 0 0.00% 0 0.00% /projects/humaine/ws/summerschool3/Ech_Chafai_Humaine Summerschool 06.pdf
10 22 0.00% 259888 1.28% 0 0.00% 0 0.00% /download/pilot-db/Exemplar Database.zip/

Top 10 of 3608 Total Entry Pages
# Hits Visits URL
1 5393 1.15% 2982 9.12% /
2 2046 0.44% 1022 3.13% /biblio/dfki_bibliography_query_view
3 1 0.00% 906 2.77% /RSS
4 5228 1.11% 725 2.22% /mailman_autolist_update
5 715 0.15% 576 1.76% /biblio/dfki_bibliography_view
6 3579 0.76% 451 1.38% /acl_users/credentials_cookie_auth/login_form
7 2330 0.50% 419 1.28% /search_rss
8 1159 0.25% 401 1.23% /news
9 1066 0.23% 375 1.15% /member_search_results
10 895 0.19% 275 0.84% /contact-info

Top 10 of 3004 Total Exit Pages
# Hits Visits URL
1 3579 0.76% 1467 7.60% /acl_users/credentials_cookie_auth/login_form
2 2046 0.44% 770 3.99% /biblio/dfki_bibliography_query_view
3 5228 1.11% 724 3.75% /mailman_autolist_update
4 5393 1.15% 720 3.73% /
5 715 0.15% 452 2.34% /biblio/dfki_bibliography_view
6 1159 0.25% 270 1.40% /news
7 2330 0.50% 246 1.27% /search_rss
8 1066 0.23% 210 1.09% /member_search_results
9 3098 0.66% 187 0.97% /search
10 1062 0.23% 180 0.93% /publicnews/CHI-WS on evaluation of affective interfaces/atct_topic_view

Top 30 of 12292 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 33630 7.16% 30381 7.78% 3832645 18.86% 0 0.00% 0 0.00% 469 1.33% b3090993.crawl.yahoo.net
2 9880 2.10% 8536 2.19% 380646 1.87% 0 0.00% 0 0.00% 9 0.03% crawl-66-249-65-181.googlebot.com
3 8844 1.88% 7318 1.87% 452645 2.23% 0 0.00% 0 0.00% 11 0.03% crawl-66-249-65-38.googlebot.com
4 5239 1.11% 5208 1.33% 13109 0.06% 0 0.00% 0 0.00% 744 2.11% h1343369.stratoserver.net
5 3981 0.85% 3404 0.87% 79355 0.39% 0 0.00% 0 0.00% 1 0.00% crawl-66-249-65-33.googlebot.com
6 2766 0.59% 800 0.20% 421781 2.08% 0 0.00% 0 0.00% 5 0.01% anantes-552-1-10-141.w86-203.abo.wanadoo.fr
7 2592 0.55% 2199 0.56% 64981 0.32% 0 0.00% 0 0.00% 114 0.32% spider14.yandex.ru
8 2573 0.55% 1985 0.51% 221607 1.09% 0 0.00% 0 0.00% 386 1.10% llf531058.crawl.yahoo.net
9 2547 0.54% 2073 0.53% 84419 0.42% 0 0.00% 0 0.00% 9 0.03% crawl-66-249-65-41.googlebot.com
10 2502 0.53% 2402 0.62% 172562 0.85% 0 0.00% 0 0.00% 314 0.89% crawl-1c.cuil.com
11 2341 0.50% 2200 0.56% 17451 0.09% 0 0.00% 0 0.00% 302 0.86% msnbot-65-55-230-206.search.msn.com
12 2182 0.46% 1341 0.34% 24207 0.12% 0 0.00% 0 0.00% 30 0.09% 73-32-102.uoc.es
13 2108 0.45% 1538 0.39% 25230 0.12% 0 0.00% 0 0.00% 15 0.04% glb-vl152-limsi.inter.u-psud.fr
14 1974 0.42% 1509 0.39% 54122 0.27% 0 0.00% 0 0.00% 299 0.85% 151.92.83.45
15 1625 0.35% 1433 0.37% 95895 0.47% 0 0.00% 0 0.00% 1 0.00% crawl-66-249-65-57.googlebot.com
16 1529 0.33% 505 0.13% 9422 0.05% 0 0.00% 0 0.00% 98 0.28% 188.95.22.235
17 1483 0.32% 1201 0.31% 8940 0.04% 0 0.00% 0 0.00% 116 0.33% c0f.entireweb.com
18 1474 0.31% 1394 0.36% 11809 0.06% 0 0.00% 0 0.00% 179 0.51% msnbot-65-55-230-207.search.msn.com
19 1421 0.30% 1208 0.31% 80566 0.40% 0 0.00% 0 0.00% 8 0.02% crawl-66-249-65-25.googlebot.com
20 1418 0.30% 387 0.10% 3309 0.02% 0 0.00% 0 0.00% 13 0.04% web046011.wireless.mcgill.ca
21 1376 0.29% 1170 0.30% 47045 0.23% 0 0.00% 0 0.00% 9 0.03% crawl-66-249-65-171.googlebot.com
22 1356 0.29% 1354 0.35% 11573 0.06% 0 0.00% 0 0.00% 1 0.00% 93.157.184.223
23 1262 0.27% 1176 0.30% 2058 0.01% 0 0.00% 0 0.00% 3 0.01% a83-132-39-69.cpe.netcabo.pt
24 1243 0.26% 133 0.03% 2947 0.01% 0 0.00% 0 0.00% 4 0.01% 78-105-21-181.zone3.bethere.co.uk
25 1182 0.25% 1064 0.27% 15596 0.08% 0 0.00% 0 0.00% 1 0.00% crawl-66-249-65-45.googlebot.com
26 1178 0.25% 1002 0.26% 23912 0.12% 0 0.00% 0 0.00% 3 0.01% crawl-66-249-65-53.googlebot.com
27 1114 0.24% 1005 0.26% 13705 0.07% 0 0.00% 0 0.00% 99 0.28% crawl10.dotnetdotcom.org
28 1096 0.23% 733 0.19% 4094 0.02% 0 0.00% 0 0.00% 328 0.93% rate-limited-proxy-72-14-199-9.google.com
29 1023 0.22% 711 0.18% 100012 0.49% 0 0.00% 0 0.00% 27 0.08% natfe.fe.uni-lj.si
30 1018 0.22% 1007 0.26% 145831 0.72% 0 0.00% 0 0.00% 2 0.01% 221.232.142.122

Top 10 of 12292 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 33630 7.16% 30381 7.78% 3832645 18.86% 0 0.00% 0 0.00% 469 1.33% b3090993.crawl.yahoo.net
2 8844 1.88% 7318 1.87% 452645 2.23% 0 0.00% 0 0.00% 11 0.03% crawl-66-249-65-38.googlebot.com
3 2766 0.59% 800 0.20% 421781 2.08% 0 0.00% 0 0.00% 5 0.01% anantes-552-1-10-141.w86-203.abo.wanadoo.fr
4 9880 2.10% 8536 2.19% 380646 1.87% 0 0.00% 0 0.00% 9 0.03% crawl-66-249-65-181.googlebot.com
5 589 0.13% 186 0.05% 335352 1.65% 0 0.00% 0 0.00% 2 0.01% adsl-71-134-240-161.dsl.pltn13.pacbell.net
6 2573 0.55% 1985 0.51% 221607 1.09% 0 0.00% 0 0.00% 386 1.10% llf531058.crawl.yahoo.net
7 263 0.06% 186 0.05% 184202 0.91% 0 0.00% 0 0.00% 5 0.01% 193.6.139.122
8 2502 0.53% 2402 0.62% 172562 0.85% 0 0.00% 0 0.00% 314 0.89% crawl-1c.cuil.com
9 461 0.10% 299 0.08% 161247 0.79% 0 0.00% 0 0.00% 7 0.02% tuctor.kaist.ac.kr
10 55 0.01% 38 0.01% 159549 0.78% 0 0.00% 0 0.00% 1 0.00% p1246-ipbfp1103osakakita.osaka.ocn.ne.jp

Usage by Location for December 2009

Top 30 of 137 Total Locations
# Hits Files kB F kB In kB Out Location
1 136383 29.03% 116905 29.95% 4129187 20.32% 0 0.00% 0 0.00% US Commercial
2 101836 21.67% 89812 23.01% 6485009 31.91% 0 0.00% 0 0.00% Network
3 22896 4.87% 20431 5.23% 852467 4.19% 0 0.00% 0 0.00% Unresolved/Unknown
4 14600 3.11% 13803 3.54% 617681 3.04% 0 0.00% 0 0.00% United States
5 12617 2.69% 11004 2.82% 552477 2.72% 0 0.00% 0 0.00% India
6 12137 2.58% 8045 2.06% 586013 2.88% 0 0.00% 0 0.00% France
7 11618 2.47% 8082 2.07% 223305 1.10% 0 0.00% 0 0.00% United Kingdom
8 11427 2.43% 8615 2.21% 370415 1.82% 0 0.00% 0 0.00% Italy
9 10884 2.32% 9545 2.44% 1192845 5.87% 0 0.00% 0 0.00% China
10 10367 2.21% 8590 2.20% 432506 2.13% 0 0.00% 0 0.00% Germany
11 8364 1.78% 7309 1.87% 375126 1.85% 0 0.00% 0 0.00% US Educational
12 7195 1.53% 4934 1.26% 267013 1.31% 0 0.00% 0 0.00% Canada
13 7138 1.52% 5488 1.41% 102986 0.51% 0 0.00% 0 0.00% Spain
14 6205 1.32% 5328 1.36% 141716 0.70% 0 0.00% 0 0.00% Russian Federation
15 5651 1.20% 5090 1.30% 321804 1.58% 0 0.00% 0 0.00% Australia
16 5004 1.06% 3870 0.99% 70559 0.35% 0 0.00% 0 0.00% Greece
17 4901 1.04% 4463 1.14% 93638 0.46% 0 0.00% 0 0.00% Netherlands
18 4197 0.89% 3739 0.96% 425091 2.09% 0 0.00% 0 0.00% Japan
19 4039 0.86% 3503 0.90% 48941 0.24% 0 0.00% 0 0.00% Sweden
20 4014 0.85% 2837 0.73% 225928 1.11% 0 0.00% 0 0.00% Taiwan
21 3981 0.85% 3272 0.84% 51130 0.25% 0 0.00% 0 0.00% Switzerland
22 3925 0.84% 3131 0.80% 276391 1.36% 0 0.00% 0 0.00% Korea (South)
23 3679 0.78% 3438 0.88% 46350 0.23% 0 0.00% 0 0.00% Portugal
24 3378 0.72% 3155 0.81% 102580 0.50% 0 0.00% 0 0.00% Great Britain (UK)
25 3262 0.69% 2110 0.54% 155988 0.77% 0 0.00% 0 0.00% Austria
26 2481 0.53% 2134 0.55% 61127 0.30% 0 0.00% 0 0.00% Turkey
27 2321 0.49% 2136 0.55% 57498 0.28% 0 0.00% 0 0.00% Non-Profit Organization
28 2231 0.47% 1892 0.48% 48180 0.24% 0 0.00% 0 0.00% Malaysia
29 2222 0.47% 1850 0.47% 175183 0.86% 0 0.00% 0 0.00% Poland
30 2103 0.45% 1795 0.46% 46680 0.23% 0 0.00% 0 0.00% Belgium


Generated by Webalizer Version 2.01