Usage Statistics for emotion-research.net

Summary Period: March 2008
Generated 01-Apr-2008 07:49 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for March 2008
Total Hits 511074
Total Files 414212
Total Pages 184765
Total Visits 58167
Total kB Files 31247350
Total kB In 0
Total kB Out 0
Total Unique Sites 16272
Total Unique URLs 16815
. Avg Max
Hits per Hour 686 2147
Hits per Day 16486 23650
Files per Day 13361 19912
Pages per Day 5960 10658
Visits per Day 1876 2759
kB Files per Day 1007979 6070193
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 2
Code 200 - OK 414212
Code 204 - No Content 81
Code 206 - Partial Content 5339
Code 301 - Moved Permanently 12293
Code 302 - Found 9523
Code 304 - Not Modified 55571
Code 400 - Bad Request 118
Code 401 - Unauthorized 66
Code 404 - Not Found 9360
Code 405 - Method Not Allowed 20
Code 411 - Length Required 1
Code 500 - Internal Server Error 4059
Code 503 - Service Unavailable 429

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 13358 2.61% 10045 2.43% 5173 2.80% 1672 2.87% 1241 7.63% 647367 2.07% 0 0.00% 0 0.00%
2 15043 2.94% 12190 2.94% 6852 3.71% 1681 2.89% 1266 7.78% 719155 2.30% 0 0.00% 0 0.00%
3 21879 4.28% 17764 4.29% 7064 3.82% 1712 2.94% 1443 8.87% 1470658 4.71% 0 0.00% 0 0.00%
4 18622 3.64% 15597 3.77% 6033 3.27% 1763 3.03% 1423 8.75% 956367 3.06% 0 0.00% 0 0.00%
5 18485 3.62% 14670 3.54% 5766 3.12% 1394 2.40% 1297 7.97% 860559 2.75% 0 0.00% 0 0.00%
6 16928 3.31% 13978 3.37% 5404 2.92% 1627 2.80% 1324 8.14% 880296 2.82% 0 0.00% 0 0.00%
7 14541 2.85% 12255 2.96% 4688 2.54% 1617 2.78% 1399 8.60% 470873 1.51% 0 0.00% 0 0.00%
8 12273 2.40% 9935 2.40% 5139 2.78% 2075 3.57% 1623 9.97% 512270 1.64% 0 0.00% 0 0.00%
9 17763 3.48% 13510 3.26% 7603 4.11% 2428 4.17% 1784 10.96% 732848 2.35% 0 0.00% 0 0.00%
10 20145 3.94% 15846 3.83% 8114 4.39% 2439 4.19% 1910 11.74% 516588 1.65% 0 0.00% 0 0.00%
11 20878 4.09% 17014 4.11% 6834 3.70% 2471 4.25% 1994 12.25% 2559595 8.19% 0 0.00% 0 0.00%
12 23650 4.63% 19912 4.81% 10658 5.77% 2549 4.38% 1980 12.17% 1043258 3.34% 0 0.00% 0 0.00%
13 20517 4.01% 16911 4.08% 8068 4.37% 2759 4.74% 2092 12.86% 696006 2.23% 0 0.00% 0 0.00%
14 18543 3.63% 15711 3.79% 7457 4.04% 2341 4.02% 1785 10.97% 560290 1.79% 0 0.00% 0 0.00%
15 12581 2.46% 10426 2.52% 5944 3.22% 1905 3.28% 1465 9.00% 5935497 19.00% 0 0.00% 0 0.00%
16 16192 3.17% 12217 2.95% 6187 3.35% 1781 3.06% 1488 9.14% 6070193 19.43% 0 0.00% 0 0.00%
17 18079 3.54% 14729 3.56% 6332 3.43% 2080 3.58% 1641 10.08% 680985 2.18% 0 0.00% 0 0.00%
18 18779 3.67% 14683 3.54% 6441 3.49% 1811 3.11% 1591 9.78% 670720 2.15% 0 0.00% 0 0.00%
19 15749 3.08% 13230 3.19% 4992 2.70% 986 1.70% 807 4.96% 396575 1.27% 0 0.00% 0 0.00%
20 15623 3.06% 12264 2.96% 5314 2.88% 981 1.69% 710 4.36% 314671 1.01% 0 0.00% 0 0.00%
21 12030 2.35% 10031 2.42% 4604 2.49% 1721 2.96% 1410 8.67% 395855 1.27% 0 0.00% 0 0.00%
22 11743 2.30% 9260 2.24% 4752 2.57% 1963 3.37% 1609 9.89% 264792 0.85% 0 0.00% 0 0.00%
23 8531 1.67% 6839 1.65% 2889 1.56% 1683 2.89% 1374 8.44% 168055 0.54% 0 0.00% 0 0.00%
24 14900 2.92% 12432 3.00% 5019 2.72% 1779 3.06% 1486 9.13% 413643 1.32% 0 0.00% 0 0.00%
25 18445 3.61% 14203 3.43% 5903 3.19% 1927 3.31% 1715 10.54% 450856 1.44% 0 0.00% 0 0.00%
26 18133 3.55% 15252 3.68% 5452 2.95% 1857 3.19% 1616 9.93% 496486 1.59% 0 0.00% 0 0.00%
27 17227 3.37% 14012 3.38% 4949 2.68% 1609 2.77% 1391 8.55% 600161 1.92% 0 0.00% 0 0.00%
28 17352 3.40% 13234 3.19% 5747 3.11% 1711 2.94% 1590 9.77% 503486 1.61% 0 0.00% 0 0.00%
29 12348 2.42% 10389 2.51% 5078 2.75% 1879 3.23% 1547 9.51% 222442 0.71% 0 0.00% 0 0.00%
30 12523 2.45% 10302 2.49% 4410 2.39% 1766 3.04% 1515 9.31% 515830 1.65% 0 0.00% 0 0.00%
31 18214 3.56% 15371 3.71% 5899 3.19% 2322 3.99% 1905 11.71% 520972 1.67% 0 0.00% 0 0.00%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 547 16962 3.32% 450 13970 3.37% 215 6677 3.61% 21311 660651 2.11% 0 0 0.00% 0 0 0.00%
1 560 17380 3.40% 465 14417 3.48% 213 6614 3.58% 14918 462443 1.48% 0 0 0.00% 0 0 0.00%
2 537 16670 3.26% 442 13726 3.31% 197 6133 3.32% 15127 468923 1.50% 0 0 0.00% 0 0 0.00%
3 521 16164 3.16% 444 13787 3.33% 195 6071 3.29% 23027 713851 2.28% 0 0 0.00% 0 0 0.00%
4 489 15186 2.97% 415 12878 3.11% 199 6193 3.35% 17781 551198 1.76% 0 0 0.00% 0 0 0.00%
5 497 15413 3.02% 412 12797 3.09% 219 6790 3.67% 29158 903895 2.89% 0 0 0.00% 0 0 0.00%
6 521 16151 3.16% 440 13651 3.30% 230 7140 3.86% 31483 975983 3.12% 0 0 0.00% 0 0 0.00%
7 591 18329 3.59% 472 14658 3.54% 264 8205 4.44% 71943 2230241 7.14% 0 0 0.00% 0 0 0.00%
8 625 19403 3.80% 509 15792 3.81% 240 7458 4.04% 53629 1662492 5.32% 0 0 0.00% 0 0 0.00%
9 670 20783 4.07% 541 16801 4.06% 238 7384 4.00% 103501 3208523 10.27% 0 0 0.00% 0 0 0.00%
10 798 24760 4.84% 606 18799 4.54% 271 8431 4.56% 195800 6069806 19.43% 0 0 0.00% 0 0 0.00%
11 790 24495 4.79% 631 19582 4.73% 289 8960 4.85% 103641 3212884 10.28% 0 0 0.00% 0 0 0.00%
12 780 24182 4.73% 618 19165 4.63% 272 8440 4.57% 32797 1016704 3.25% 0 0 0.00% 0 0 0.00%
13 821 25454 4.98% 630 19538 4.72% 273 8487 4.59% 22718 704257 2.25% 0 0 0.00% 0 0 0.00%
14 937 29054 5.68% 721 22369 5.40% 312 9683 5.24% 31530 977434 3.13% 0 0 0.00% 0 0 0.00%
15 900 27927 5.46% 721 22376 5.40% 293 9087 4.92% 30311 939653 3.01% 0 0 0.00% 0 0 0.00%
16 869 26959 5.27% 713 22120 5.34% 260 8087 4.38% 28824 893531 2.86% 0 0 0.00% 0 0 0.00%
17 892 27657 5.41% 717 22253 5.37% 296 9201 4.98% 32425 1005180 3.22% 0 0 0.00% 0 0 0.00%
18 799 24786 4.85% 639 19832 4.79% 281 8739 4.73% 21610 669916 2.14% 0 0 0.00% 0 0 0.00%
19 767 23780 4.65% 621 19269 4.65% 244 7582 4.10% 32649 1012120 3.24% 0 0 0.00% 0 0 0.00%
20 683 21185 4.15% 565 17530 4.23% 248 7692 4.16% 28266 876231 2.80% 0 0 0.00% 0 0 0.00%
21 644 19994 3.91% 548 17007 4.11% 234 7282 3.94% 23430 726323 2.32% 0 0 0.00% 0 0 0.00%
22 652 20228 3.96% 539 16730 4.04% 240 7450 4.03% 20089 622758 1.99% 0 0 0.00% 0 0 0.00%
23 586 18172 3.56% 489 15165 3.66% 225 6979 3.78% 22011 682356 2.18% 0 0 0.00% 0 0 0.00%

Top 30 of 16815 Total URLs
# Hits kB F kB In kB Out URL
1 10583 2.07% 134875 0.43% 0 0.00% 0 0.00% /
2 7968 1.56% 6781 0.02% 0 0.00% 0 0.00% /favicon.ico
3 7798 1.53% 76277 0.24% 0 0.00% 0 0.00% /search
4 5303 1.04% 21762 0.07% 0 0.00% 0 0.00% /acl_users/credentials_cookie_auth/login_form
5 4438 0.87% 54282 0.17% 0 0.00% 0 0.00% /publicnews/aisb05-cfp/atct_topic_view
6 3493 0.68% 1865 0.01% 0 0.00% 0 0.00% /robots.txt
7 2387 0.47% 27084 0.09% 0 0.00% 0 0.00% /portal_kss/Plone Default/at-cachekey5646.kss
8 2238 0.44% 10709 0.03% 0 0.00% 0 0.00% /mailman_autolist_update
9 2065 0.40% 29550 0.09% 0 0.00% 0 0.00% /publicnews/ECAI/atct_topic_view
10 2042 0.40% 85680 0.27% 0 0.00% 0 0.00% /search_rss
11 1679 0.33% 31521 0.10% 0 0.00% 0 0.00% /biblio/dfki_bibliography_query_view
12 1515 0.30% 19544 0.06% 0 0.00% 0 0.00% /bibliography_view
13 1300 0.25% 16029 0.05% 0 0.00% 0 0.00% /dfki_bibliography_view
14 1132 0.22% 30173 0.10% 0 0.00% 0 0.00% /biblio/dfki_bibliography_view
15 997 0.20% 10937 0.04% 0 0.00% 0 0.00% /publicnews/AAMAS06/atct_topic_view
16 978 0.19% 11315 0.04% 0 0.00% 0 0.00% /publicnews/CHI-WS on evaluation of affective interfaces/atct_topic_view
17 932 0.18% 18527 0.06% 0 0.00% 0 0.00% /member_search_results
18 925 0.18% 13525 0.04% 0 0.00% 0 0.00% /dfki_bibliography_query_view
19 873 0.17% 342245 1.10% 0 0.00% 0 0.00% /projects/humaine/ws/wp6/AttentionPeters.ppt
20 803 0.16% 13932 0.04% 0 0.00% 0 0.00% /projects/humaine/aboutHUMAINE/start-here
21 771 0.15% 5529 0.02% 0 0.00% 0 0.00% /workshops_folder/workshop.2007-02-26.4866840003
22 733 0.14% 10087 0.03% 0 0.00% 0 0.00% /toolbox/toolbox_folder_view
23 677 0.13% 420577 1.35% 0 0.00% 0 0.00% /projects/humaine/ws/wp3/ExtraMaterial/HUMAINE-Kaiser.pdf
24 645 0.13% 8069 0.03% 0 0.00% 0 0.00% /toolbox/toolbox_query_view
25 628 0.12% 15647 0.05% 0 0.00% 0 0.00% /portal_skins/plone_templates/recently_published
26 583 0.11% 5949 0.02% 0 0.00% 0 0.00% /portal_memberdata/portraits/PaoloPetta
27 562 0.11% 3218 0.01% 0 0.00% 0 0.00% /portal_memberdata/portraits/RoddyCowie
28 558 0.11% 1006 0.00% 0 0.00% 0 0.00% /portal_memberdata/portraits/NickCampbell
29 540 0.11% 830 0.00% 0 0.00% 0 0.00% /portal_memberdata/portraits/KostasKarpouzis
30 536 0.10% 11463 0.04% 0 0.00% 0 0.00% /news

Top 10 of 16815 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 37 0.01% 5357051 17.14% 0 0.00% 0 0.00% /download/vam/vera-am-mittag/VAM_Video/VAM_Video_01.zip
2 182 0.04% 4417516 14.14% 0 0.00% 0 0.00% /download/pilot-db/Exemplar Database.zip/at_download/file
3 17 0.00% 2372757 7.59% 0 0.00% 0 0.00% /download/vam/vera-am-mittag/VAM_Video/VAM_Video_04.zip
4 12 0.00% 1386635 4.44% 0 0.00% 0 0.00% /download/vam/vera-am-mittag/VAM_Video/VAM_Video_11.zip
5 3 0.00% 1128660 3.61% 0 0.00% 0 0.00% /download/vam/vera-am-mittag/VAM_Video/VAM_Video_02.zip
6 3 0.00% 1104496 3.53% 0 0.00% 0 0.00% /download/vam/vera-am-mittag/VAM_Video/VAM_Video_02.zip/@@download
7 24 0.00% 830652 2.66% 0 0.00% 0 0.00% /download/vam/vera-am-mittag/VAM_Video/VAM_Video_05.zip
8 7 0.00% 706345 2.26% 0 0.00% 0 0.00% /download/vam/vera-am-mittag/VAM_Video/VAM_Video_08.zip
9 151 0.03% 683514 2.19% 0 0.00% 0 0.00% /download/pilot-db/HUMAINE_Database.zip/at_download/file
10 254 0.05% 624612 2.00% 0 0.00% 0 0.00% /projects/humaine/ws/wp4/Biosignal_Jonghwa_Kim.ppt

Top 10 of 8601 Total Entry Pages
# Hits Visits URL
1 7798 1.53% 6092 11.91% /search
2 10583 2.07% 3106 6.07% /
3 2042 0.40% 1545 3.02% /search_rss
4 1300 0.25% 1120 2.19% /dfki_bibliography_view
5 1515 0.30% 1119 2.19% /bibliography_view
6 1 0.00% 763 1.49% /RSS
7 2238 0.44% 751 1.47% /mailman_autolist_update
8 5303 1.04% 598 1.17% /acl_users/credentials_cookie_auth/login_form
9 1679 0.33% 559 1.09% /biblio/dfki_bibliography_query_view
10 925 0.18% 524 1.02% /dfki_bibliography_query_view

Top 10 of 5155 Total Exit Pages
# Hits Visits URL
1 7798 1.53% 2156 10.45% /search
2 5303 1.04% 1756 8.51% /acl_users/credentials_cookie_auth/login_form
3 2042 0.40% 863 4.18% /search_rss
4 2238 0.44% 716 3.47% /mailman_autolist_update
5 10583 2.07% 658 3.19% /
6 1515 0.30% 340 1.65% /bibliography_view
7 1300 0.25% 284 1.38% /dfki_bibliography_view
8 4438 0.87% 230 1.11% /publicnews/aisb05-cfp/atct_topic_view
9 1679 0.33% 212 1.03% /biblio/dfki_bibliography_query_view
10 925 0.18% 202 0.98% /dfki_bibliography_query_view

Top 30 of 16272 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 24374 4.77% 19064 4.60% 1307849 4.19% 0 0.00% 0 0.00% 84 0.14% crawl-66-249-65-227.googlebot.com
2 13635 2.67% 10097 2.44% 372789 1.19% 0 0.00% 0 0.00% 121 0.21% crawl-1.cuill.com
3 13255 2.59% 9946 2.40% 1100375 3.52% 0 0.00% 0 0.00% 16 0.03% crawl-66-249-72-179.googlebot.com
4 5001 0.98% 4462 1.08% 191667 0.61% 0 0.00% 0 0.00% 1 0.00% 201.22.10.31.adsl.gvt.net.br
5 4664 0.91% 4214 1.02% 79580 0.25% 0 0.00% 0 0.00% 292 0.50% crawler4009.ask.com
6 3015 0.59% 2484 0.60% 72318 0.23% 0 0.00% 0 0.00% 13 0.02% crawl-66-249-72-207.googlebot.com
7 3011 0.59% 2222 0.54% 38209 0.12% 0 0.00% 0 0.00% 427 0.73% livebot-65-55-208-197.search.live.com
8 2606 0.51% 911 0.22% 33061 0.11% 0 0.00% 0 0.00% 15 0.03% cloven.dfki.uni-sb.de
9 2361 0.46% 1744 0.42% 28428 0.09% 0 0.00% 0 0.00% 381 0.66% livebot-65-55-208-209.search.live.com
10 2294 0.45% 1685 0.41% 23841 0.08% 0 0.00% 0 0.00% 411 0.71% msnbot-65-55-208-211.msn.com
11 2276 0.45% 1681 0.41% 26272 0.08% 0 0.00% 0 0.00% 417 0.72% msnbot-65-55-208-205.msn.com
12 2260 0.44% 2224 0.54% 10709 0.03% 0 0.00% 0 0.00% 743 1.28% h1343369.stratoserver.net
13 2170 0.42% 1735 0.42% 35154 0.11% 0 0.00% 0 0.00% 414 0.71% msnbot-65-55-208-210.msn.com
14 2157 0.42% 1635 0.39% 39442 0.13% 0 0.00% 0 0.00% 383 0.66% livebot-65-55-208-208.search.live.com
15 2135 0.42% 1634 0.39% 29078 0.09% 0 0.00% 0 0.00% 396 0.68% livebot-65-55-208-207.search.live.com
16 2088 0.41% 1594 0.38% 35649 0.11% 0 0.00% 0 0.00% 367 0.63% livebot-65-55-208-203.search.live.com
17 2060 0.40% 1557 0.38% 25093 0.08% 0 0.00% 0 0.00% 396 0.68% msnbot-65-55-208-206.msn.com
18 1945 0.38% 1467 0.35% 32038 0.10% 0 0.00% 0 0.00% 372 0.64% livebot-65-55-208-204.search.live.com
19 1792 0.35% 1338 0.32% 30461 0.10% 0 0.00% 0 0.00% 360 0.62% livebot-65-55-208-202.search.live.com
20 1768 0.35% 1643 0.40% 51839 0.17% 0 0.00% 0 0.00% 96 0.17% livebot-65-55-212-137.search.live.com
21 1594 0.31% 589 0.14% 12230 0.04% 0 0.00% 0 0.00% 13 0.02% kastos.image.ece.ntua.gr
22 1549 0.30% 782 0.19% 8012848 25.64% 0 0.00% 0 0.00% 27 0.05% 193.140.150.121
23 1461 0.29% 544 0.13% 126446 0.40% 0 0.00% 0 0.00% 21 0.04% ecewlh610l009.ece.queensu.ca
24 1448 0.28% 288 0.07% 132860 0.43% 0 0.00% 0 0.00% 69 0.12% poems3.ta.chalmers.se
25 1415 0.28% 1237 0.30% 11728 0.04% 0 0.00% 0 0.00% 3 0.01% n219079190251.netvigator.com
26 1388 0.27% 1212 0.29% 47456 0.15% 0 0.00% 0 0.00% 10 0.02% paginasamarillas.es
27 1244 0.24% 460 0.11% 8430 0.03% 0 0.00% 0 0.00% 7 0.01% dhcp3.image.ece.ntua.gr
28 1152 0.23% 344 0.08% 5441 0.02% 0 0.00% 0 0.00% 6 0.01% bob75-4-82-226-245-89.fbx.proxad.net
29 1061 0.21% 918 0.22% 10808 0.03% 0 0.00% 0 0.00% 180 0.31% bl1sch2033907.phx.gbl
30 1061 0.21% 862 0.21% 16583 0.05% 0 0.00% 0 0.00% 19 0.03% galahad.fbk.eu

Top 10 of 16272 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1549 0.30% 782 0.19% 8012848 25.64% 0 0.00% 0 0.00% 27 0.05% 193.140.150.121
2 60 0.01% 41 0.01% 2416392 7.73% 0 0.00% 0 0.00% 3 0.01% 193.140.150.43
3 187 0.04% 89 0.02% 2341508 7.49% 0 0.00% 0 0.00% 3 0.01% 193.140.150.77
4 24374 4.77% 19064 4.60% 1307849 4.19% 0 0.00% 0 0.00% 84 0.14% crawl-66-249-65-227.googlebot.com
5 13255 2.59% 9946 2.40% 1100375 3.52% 0 0.00% 0 0.00% 16 0.03% crawl-66-249-72-179.googlebot.com
6 13635 2.67% 10097 2.44% 372789 1.19% 0 0.00% 0 0.00% 121 0.21% crawl-1.cuill.com
7 145 0.03% 97 0.02% 270684 0.87% 0 0.00% 0 0.00% 2 0.00% ewi1115.ewi.utwente.nl
8 135 0.03% 120 0.03% 259129 0.83% 0 0.00% 0 0.00% 5 0.01% tnz1135.tinaztepe.deu.edu.tr
9 409 0.08% 254 0.06% 252742 0.81%