Usage Statistics for emotion-research.net

Summary Period: January 2008
Generated 01-Feb-2008 08:27 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Locations]

Monthly Statistics for January 2008
Total Hits 502709
Total Files 404139
Total Pages 170070
Total Visits 51260
Total kB Files 16409826
Total kB In 0
Total kB Out 0
Total Unique Sites 14607
Total Unique URLs 17012
Total Unique Referrers 1
. Avg Max
Hits per Hour 675 3075
Hits per Day 16216 26033
Files per Day 13036 20313
Pages per Day 5486 9863
Visits per Day 1653 2448
kB Files per Day 529349 989336
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 5
Code 200 - OK 404139
Code 204 - No Content 365
Code 206 - Partial Content 7899
Code 301 - Moved Permanently 22
Code 302 - Found 11272
Code 304 - Not Modified 59910
Code 400 - Bad Request 88
Code 401 - Unauthorized 48
Code 404 - Not Found 9448
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 9179
Code 502 - Bad Gateway 3
Code 503 - Service Unavailable 330

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 10269 2.04% 8522 2.11% 4599 2.70% 1406 2.74% 994 6.80% 385056 2.35% 0 0.00% 0 0.00%
2 13745 2.73% 10971 2.71% 4432 2.61% 1504 2.93% 1126 7.71% 421456 2.57% 0 0.00% 0 0.00%
3 15240 3.03% 12976 3.21% 4734 2.78% 1461 2.85% 1206 8.26% 403817 2.46% 0 0.00% 0 0.00%
4 14882 2.96% 12331 3.05% 5658 3.33% 1468 2.86% 1139 7.80% 471779 2.87% 0 0.00% 0 0.00%
5 13050 2.60% 11176 2.77% 5892 3.46% 1497 2.92% 1079 7.39% 477380 2.91% 0 0.00% 0 0.00%
6 13011 2.59% 10745 2.66% 5404 3.18% 1511 2.95% 1106 7.57% 424498 2.59% 0 0.00% 0 0.00%
7 15906 3.16% 13407 3.32% 5265 3.10% 1703 3.32% 1300 8.90% 547667 3.34% 0 0.00% 0 0.00%
8 20330 4.04% 15577 3.85% 6168 3.63% 1598 3.12% 1291 8.84% 570306 3.48% 0 0.00% 0 0.00%
9 17938 3.57% 15158 3.75% 5448 3.20% 1701 3.32% 1354 9.27% 534103 3.25% 0 0.00% 0 0.00%
10 16164 3.22% 13362 3.31% 5306 3.12% 1764 3.44% 1395 9.55% 538231 3.28% 0 0.00% 0 0.00%
11 15744 3.13% 13054 3.23% 4933 2.90% 1655 3.23% 1237 8.47% 576303 3.51% 0 0.00% 0 0.00%
12 6141 1.22% 3327 0.82% 3331 1.96% 1554 3.03% 1156 7.91% 200500 1.22% 0 0.00% 0 0.00%
13 5806 1.15% 3015 0.75% 2976 1.75% 1755 3.42% 1234 8.45% 163324 1.00% 0 0.00% 0 0.00%
14 15870 3.16% 13164 3.26% 5896 3.47% 1998 3.90% 1500 10.27% 545308 3.32% 0 0.00% 0 0.00%
15 26033 5.18% 20313 5.03% 9863 5.80% 2448 4.78% 1526 10.45% 989336 6.03% 0 0.00% 0 0.00%
16 18111 3.60% 15231 3.77% 5545 3.26% 1788 3.49% 1467 10.04% 533856 3.25% 0 0.00% 0 0.00%
17 16928 3.37% 14349 3.55% 5897 3.47% 1539 3.00% 1289 8.82% 582857 3.55% 0 0.00% 0 0.00%
18 21254 4.23% 14381 3.56% 5609 3.30% 1526 2.98% 1261 8.63% 595031 3.63% 0 0.00% 0 0.00%
19 12923 2.57% 10298 2.55% 4909 2.89% 1479 2.89% 1044 7.15% 539682 3.29% 0 0.00% 0 0.00%
20 12567 2.50% 10477 2.59% 4439 2.61% 1631 3.18% 1141 7.81% 476331 2.90% 0 0.00% 0 0.00%
21 19922 3.96% 15803 3.91% 5538 3.26% 1741 3.40% 1415 9.69% 690299 4.21% 0 0.00% 0 0.00%
22 17109 3.40% 14929 3.69% 5372 3.16% 1741 3.40% 1455 9.96% 496657 3.03% 0 0.00% 0 0.00%
23 16581 3.30% 14603 3.61% 5057 2.97% 1521 2.97% 1208 8.27% 444969 2.71% 0 0.00% 0 0.00%
24 17097 3.40% 14055 3.48% 5229 3.07% 1492 2.91% 1263 8.65% 480122 2.93% 0 0.00% 0 0.00%
25 16287 3.24% 13454 3.33% 5478 3.22% 1594 3.11% 1327 9.08% 601191 3.66% 0 0.00% 0 0.00%
26 14911 2.97% 11414 2.82% 6354 3.74% 1511 2.95% 1080 7.39% 488459 2.98% 0 0.00% 0 0.00%
27 16996 3.38% 13231 3.27% 6735 3.96% 1557 3.04% 1140 7.80% 614903 3.75% 0 0.00% 0 0.00%
28 19399 3.86% 15416 3.81% 6122 3.60% 1783 3.48% 1437 9.84% 702815 4.28% 0 0.00% 0 0.00%
29 20110 4.00% 17175 4.25% 5831 3.43% 1927 3.76% 1498 10.26% 658489 4.01% 0 0.00% 0 0.00%
30 19000 3.78% 15532 3.84% 5500 3.23% 1723 3.36% 1398 9.57% 597311 3.64% 0 0.00% 0 0.00%
31 23385 4.65% 16693 4.13% 6550 3.85% 1832 3.57% 1418 9.71% 657789 4.01% 0 0.00% 0 0.00%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 460 14289 2.84% 399 12378 3.06% 184 5721 3.36% 13533 419521 2.56% 0 0 0.00% 0 0 0.00%
1 475 14751 2.93% 404 12539 3.10% 198 6156 3.62% 15261 473082 2.88% 0 0 0.00% 0 0 0.00%
2 549 17042 3.39% 446 13836 3.42% 207 6439 3.79% 19495 604331 3.68% 0 0 0.00% 0 0 0.00%
3 507 15746 3.13% 412 12800 3.17% 197 6108 3.59% 16690 517383 3.15% 0 0 0.00% 0 0 0.00%
4 500 15500 3.08% 407 12633 3.13% 198 6148 3.61% 16653 516258 3.15% 0 0 0.00% 0 0 0.00%
5 457 14186 2.82% 383 11883 2.94% 190 5894 3.47% 19761 612584 3.73% 0 0 0.00% 0 0 0.00%
6 513 15920 3.17% 429 13318 3.30% 206 6413 3.77% 21193 656997 4.00% 0 0 0.00% 0 0 0.00%
7 470 14574 2.90% 380 11809 2.92% 217 6742 3.96% 20337 630444 3.84% 0 0 0.00% 0 0 0.00%
8 616 19101 3.80% 505 15678 3.88% 238 7386 4.34% 21772 674926 4.11% 0 0 0.00% 0 0 0.00%
9 783 24294 4.83% 604 18750 4.64% 276 8581 5.05% 25435 788493 4.81% 0 0 0.00% 0 0 0.00%
10 920 28539 5.68% 643 19937 4.93% 262 8125 4.78% 29121 902739 5.50% 0 0 0.00% 0 0 0.00%
11 822 25504 5.07% 638 19778 4.89% 247 7671 4.51% 27779 861161 5.25% 0 0 0.00% 0 0 0.00%
12 811 25170 5.01% 643 19952 4.94% 247 7662 4.51% 27460 851248 5.19% 0 0 0.00% 0 0 0.00%
13 952 29512 5.87% 732 22710 5.62% 264 8190 4.82% 30663 950538 5.79% 0 0 0.00% 0 0 0.00%
14 931 28889 5.75% 715 22175 5.49% 255 7910 4.65% 30147 934553 5.70% 0 0 0.00% 0 0 0.00%
15 939 29125 5.79% 712 22086 5.46% 249 7748 4.56% 25307 784512 4.78% 0 0 0.00% 0 0 0.00%
16 899 27873 5.54% 723 22430 5.55% 261 8119 4.77% 28494 883301 5.38% 0 0 0.00% 0 0 0.00%
17 717 22233 4.42% 607 18834 4.66% 236 7327 4.31% 22245 689591 4.20% 0 0 0.00% 0 0 0.00%
18 727 22550 4.49% 584 18108 4.48% 238 7390 4.35% 20400 632390 3.85% 0 0 0.00% 0 0 0.00%
19 727 22554 4.49% 607 18831 4.66% 235 7289 4.29% 21448 664900 4.05% 0 0 0.00% 0 0 0.00%
20 683 21189 4.21% 571 17729 4.39% 230 7134 4.19% 20544 636864 3.88% 0 0 0.00% 0 0 0.00%
21 656 20350 4.05% 557 17288 4.28% 226 7020 4.13% 18826 583615 3.56% 0 0 0.00% 0 0 0.00%
22 579 17979 3.58% 482 14963 3.70% 211 6543 3.85% 19554 606168 3.69% 0 0 0.00% 0 0 0.00%
23 510 15839 3.15% 441 13694 3.39% 204 6354 3.74% 17233 534227 3.26% 0 0 0.00% 0 0 0.00%

Top 30 of 17012 Total URLs
# Hits kB F kB In kB Out URL
1 8888 1.77% 133346 0.81% 0 0.00% 0 0.00% /
2 7642 1.52% 6478 0.04% 0 0.00% 0 0.00% /favicon.ico
3 6614 1.32% 60386 0.37% 0 0.00% 0 0.00% /acl_users/credentials_cookie_auth/login_form
4 6406 1.27% 55973 0.34% 0 0.00% 0 0.00% /search
5 4931 0.98% 2640 0.02% 0 0.00% 0 0.00% /robots.txt
6 4036 0.80% 48870 0.30% 0 0.00% 0 0.00% /portal_kss/Plone Default/at-cachekey5646.kss
7 2779 0.55% 542716 3.31% 0 0.00% 0 0.00% /ws/wp4/Biosignal_Jonghwa_Kim.ppt
8 2115 0.42% 10055 0.06% 0 0.00% 0 0.00% /mailman_autolist_update
9 2077 0.41% 67213 0.41% 0 0.00% 0 0.00% /search_rss
10 1519 0.30% 30198 0.18% 0 0.00% 0 0.00% /biblio/dfki_bibliography_query_view
11 1494 0.30% 19981 0.12% 0 0.00% 0 0.00% /publicnews/aisb05-cfp/atct_topic_view
12 1289 0.26% 18210 0.11% 0 0.00% 0 0.00% /dfki_bibliography_view
13 1136 0.23% 34318 0.21% 0 0.00% 0 0.00% /biblio/dfki_bibliography_view
14 1023 0.20% 12537 0.08% 0 0.00% 0 0.00% /publicnews/ECAI/atct_topic_view
15 1015 0.20% 28601 0.17% 0 0.00% 0 0.00% /dfki_bibliography_query_view
16 1014 0.20% 23147 0.14% 0 0.00% 0 0.00% /member_search_results
17 976 0.19% 13759 0.08% 0 0.00% 0 0.00% /publicnews/AAMAS06/atct_topic_view
18 886 0.18% 17713 0.11% 0 0.00% 0 0.00% /publicnews/CHI-WS on evaluation of affective interfaces/atct_topic_view
19 831 0.17% 14501 0.09% 0 0.00% 0 0.00% /aboutHUMAINE/start-here
20 799 0.16% 12404 0.08% 0 0.00% 0 0.00% /toolbox/toolbox_folder_view
21 759 0.15% 13113 0.08% 0 0.00% 0 0.00% /bibliography_view
22 729 0.15% 7334 0.04% 0 0.00% 0 0.00% /login_form
23 707 0.14% 12703 0.08% 0 0.00% 0 0.00% /toolbox/toolbox_query_view
24 636 0.13% 27862 0.17% 0 0.00% 0 0.00% /index_html/guide/guide/restricted/wp6/emolang/restricted/wp6/emolang/restricted/wp6/emolang/restricted/wp6/emolang/guide/restricted/wp6/emolang/restricted/wp6/emolang/guide/guide/restricted/wp6/emolang/restricted/wp6/emolang/restricted/wp6/emolang/restri
25 622 0.12% 348000 2.12% 0 0.00% 0 0.00% /ws/wp3/ExtraMaterial/HUMAINE-Kaiser.pdf
26 546 0.11% 1552 0.01% 0 0.00% 0 0.00% /livesearch_reply
27 532 0.11% 11555 0.07% 0 0.00% 0 0.00% /news
28 488 0.10% 5416 0.03% 0 0.00% 0 0.00% /publicnews/humaine_news_item.2006-02-14.9417432557
29 487 0.10% 7857 0.05% 0 0.00% 0 0.00% /toolbox
30 479 0.10% 21300 0.13% 0 0.00% 0 0.00% /wiki/Databases

Top 10 of 17012 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 202 0.04% 1105160 6.73% 0 0.00% 0 0.00% /download/pilot-db/HUMAINE_Database.zip/at_download/file
2 2779 0.55% 542716 3.31% 0 0.00% 0 0.00% /ws/wp4/Biosignal_Jonghwa_Kim.ppt
3 125 0.02% 511957 3.12% 0 0.00% 0 0.00% /ws/wp6/AttentionPeters.ppt
4 120 0.02% 405558 2.47% 0 0.00% 0 0.00% /download/Feeltrace Package.zip
5 622 0.12% 348000 2.12% 0 0.00% 0 0.00% /ws/wp3/ExtraMaterial/HUMAINE-Kaiser.pdf
6 23 0.00% 294821 1.80% 0 0.00% 0 0.00% /ws/wp4/0409 HUMAINE WP4 Santorin AMI OVERVIEW_v2.ppt
7 291 0.06% 231121 1.41% 0 0.00% 0 0.00% /deliverables/D5g final.pdf
8 29 0.01% 206129 1.26% 0 0.00% 0 0.00% /download/Feeltrace Package.zip/at_download/file
9 17 0.00% 191752 1.17% 0 0.00% 0 0.00% /ws/plenary-2007/plenary-copy-synthesis-v7.pdf
10 69 0.01% 189649 1.16% 0 0.00% 0 0.00% /aboutHUMAINE/MLMI-05-Schroeder.avi

Top 10 of 7486 Total Entry Pages
# Hits Visits URL
1 6406 1.27% 3928 8.79% /search
2 8888 1.77% 3259 7.29% /
3 2077 0.41% 1563 3.50% /search_rss
4 1289 0.26% 1139 2.55% /dfki_bibliography_view
5 2115 0.42% 745 1.67% /mailman_autolist_update
6 1015 0.20% 575 1.29% /dfki_bibliography_query_view
7 6614 1.32% 571 1.28% /acl_users/credentials_cookie_auth/login_form
8 729 0.15% 521 1.17% /login_form
9 473 0.09% 508 1.14% /embodied/wiki/WhatIsZwiki
10 759 0.15% 428 0.96% /bibliography_view

Top 10 of 4873 Total Exit Pages
# Hits Visits URL
1 6614 1.32% 2475 12.26% /acl_users/credentials_cookie_auth/login_form
2 6406 1.27% 1673 8.29% /search
3 2077 0.41% 806 3.99% /search_rss
4 2115 0.42% 694 3.44% /mailman_autolist_update
5 8888 1.77% 635 3.15% /
6 1289 0.26% 350 1.73% /dfki_bibliography_view
7 1015 0.20% 253 1.25% /dfki_bibliography_query_view
8 729 0.15% 242 1.20% /login_form
9 472 0.09% 229 1.13% /association/blog/categories/elections
10 437 0.09% 173 0.86% /Members/MarcSchroeder

Top 30 of 14607 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 30004 5.97% 26046 6.44% 1011609 6.16% 0 0.00% 0 0.00% 18 0.04% crawl-66-249-72-76.googlebot.com
2 18091 3.60% 16208 4.01% 649745 3.96% 0 0.00% 0 0.00% 21 0.04% crawl-66-249-72-81.googlebot.com
3 6689 1.33% 5727 1.42% 63179 0.39% 0 0.00% 0 0.00% 79 0.15% crawl-1.cuill.com
4 4984 0.99% 4739 1.17% 119956 0.73% 0 0.00% 0 0.00% 15 0.03% paginasamarillas.es
5 4812 0.96% 2617 0.65% 35753 0.22% 0 0.00% 0 0.00% 45 0.09% 147.102.11.192
6 4160 0.83% 569 0.14% 33039 0.20% 0 0.00% 0 0.00% 3 0.01% wavelet.informatik.uni-augsburg.de
7 4009 0.80% 3672 0.91% 304531 1.86% 0 0.00% 0 0.00% 361 0.70% 87.17.217.173
8 3640 0.72% 2963 0.73% 294748 1.80% 0 0.00% 0 0.00% 448 0.87% livebot-65-55-208-197.search.live.com
9 2563 0.51% 377 0.09% 4283 0.03% 0 0.00% 0 0.00% 1 0.00% coll82.istc.cnr.it
10 2551 0.51% 2073 0.51% 200117 1.22% 0 0.00% 0 0.00% 408 0.80% livebot-65-55-208-209.search.live.com
11 2442 0.49% 2063 0.51% 198423 1.21% 0 0.00% 0 0.00% 397 0.77% livebot-65-55-208-207.search.live.com
12 2393 0.48% 1988 0.49% 196546 1.20% 0 0.00% 0 0.00% 400 0.78% livebot-65-55-208-203.search.live.com
13 2369 0.47% 1933 0.48% 176780 1.08% 0 0.00% 0 0.00% 374 0.73% livebot-65-55-208-205.search.live.com
14 2359 0.47% 2192 0.54% 153331 0.93% 0 0.00% 0 0.00% 73 0.14% livebot-65-55-212-137.search.live.com
15 2352 0.47% 2034 0.50% 196725 1.20% 0 0.00% 0 0.00% 394 0.77% livebot-65-55-208-208.search.live.com
16 2350 0.47% 1961 0.49% 185588 1.13% 0 0.00% 0 0.00% 401 0.78% livebot-65-55-208-206.search.live.com
17 2293 0.46% 1886 0.47% 193980 1.18% 0 0.00% 0 0.00% 398 0.78% livebot-65-55-208-211.search.live.com
18 2266 0.45% 2102 0.52% 10068 0.06% 0 0.00% 0 0.00% 742 1.45% h1343369.stratoserver.net
19 2248 0.45% 1913 0.47% 182998 1.12% 0 0.00% 0 0.00% 399 0.78% livebot-65-55-208-202.search.live.com
20 2247 0.45% 1918 0.47% 187277 1.14% 0 0.00% 0 0.00% 380 0.74% livebot-65-55-208-204.search.live.com
21 2191 0.44% 1899 0.47% 179692 1.10% 0 0.00% 0 0.00% 402 0.78% livebot-65-55-208-210.search.live.com
22 1980 0.39% 1980 0.49% 84337 0.51% 0 0.00% 0 0.00% 0 0.00% 81.90.145.135
23 1871 0.37% 835 0.21% 11827 0.07% 0 0.00% 0 0.00% 22 0.04% cloven.dfki.uni-sb.de
24 1744 0.35% 1419 0.35% 143861 0.88% 0 0.00% 0 0.00% 356 0.69% livebot-65-55-208-196.search.live.com
25 1716 0.34% 1638 0.41% 201862 1.23% 0 0.00% 0 0.00% 258 0.50% llf520075.crawl.yahoo.net
26 1704 0.34% 761 0.19% 6181 0.04% 0 0.00% 0 0.00% 13 0.03% pcaos.di.uniba.it
27 1622 0.32% 431 0.11% 3420 0.02% 0 0.00% 0 0.00% 2 0.00% adriatico.dcs.shef.ac.uk
28 1529 0.30% 734 0.18% 9270 0.06% 0 0.00% 0 0.00% 431 0.84% 195.209.224.83
29 1341 0.27% 760 0.19% 17564 0.11% 0 0.00% 0 0.00% 6 0.01% tcdproxy.tcd.ie
30 1303 0.26% 1248 0.31% 36458 0.22% 0 0.00% 0 0.00% 107 0.21% by1sch4030211.phx.gbl

Top 10 of 14607 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 30004 5.97% 26046 6.44% 1011609 6.16% 0 0.00% 0 0.00% 18 0.04% crawl-66-249-72-76.googlebot.com
2 18091 3.60% 16208 4.01% 649745 3.96% 0 0.00% 0 0.00% 21 0.04% crawl-66-249-72-81.googlebot.com
3 4009 0.80% 3672 0.91% 304531 1.86% 0 0.00% 0 0.00% 361 0.70% 87.17.217.173
4 3640 0.72% 2963 0.73% 294748 1.80% 0 0.00% 0 0.00% 448 0.87% livebot-65-55-208-197.search.live.com
5 1716 0.34% 1638 0.41% 201862 1.23% 0 0.00% 0 0.00% 258 0.50% llf520075.crawl.yahoo.net
6 2551 0.51% 2073 0.51% 200117 1.22% 0 0.00% 0 0.00% 408 0.80% livebot-65-55-208-209.search.live.com
7 2442 0.49% 2063 0.51% 198423 1.21% 0 0.00% 0 0.00% 397 0.77% livebot-65-55-208-207.search.live.com
8 2352 0.47% 2034 0.50% 196725 1.20% 0 0.00% 0 0.00% 394 0.77% livebot-65-55-208-208.search.live.com
9 2393 0.48% 1988 0.49% 196546 1.20%