Usage Statistics for emotion-research.net

Summary Period: Last 12 Months
Generated 17-May-2012 02:53 BST

Usage summary for emotion-research.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
May 2012 12147 9822 4545 1234 7338 11049912 0 0 20982 77278 166983 206502
Apr 2012 13637 11273 5247 1346 13295 23764168 0 0 40394 157431 338210 409122
Mar 2012 15377 12767 5861 1207 14998 27594611 0 0 37417 181694 395797 476687
Feb 2012 14097 11596 5047 1160 14626 25279042 0 0 33640 146384 336305 408829
Jan 2012 11345 8519 4575 1172 14328 18602891 0 0 36351 141826 264117 351725
Dec 2011 13059 10550 5362 1366 13246 18793769 0 0 42362 166237 327079 404830
Nov 2011 17143 13821 7494 1462 15741 25118506 0 0 43888 224822 414630 514318
Oct 2011 16170 12689 6727 1395 16381 48932008 0 0 43267 208543 393373 501280
Sep 2011 14584 11563 6597 1542 14026 41695197 0 0 46288 197914 346905 437525
Aug 2011 14887 9682 7407 1713 12019 28009660 0 0 53131 229647 300159 461514
Jul 2011 15400 11526 7475 1118 11911 29832411 0 0 34684 231755 357323 477408
Jun 2011 14984 12347 6253 831 12706 29032583 0 0 24930 187612 370412 449539
Totals 327704757 0 0 457334 2151143 4011293 5099279


Generated by Webalizer Version 2.01