
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Mar 2010 | 17117 | 14069 | 6345 | 1240 | 7488 | 11272650 | 0 | 0 | 17370 | 88838 | 196966 | 239640 |
| Feb 2010 | 19478 | 14858 | 7925 | 1576 | 13873 | 22329107 | 0 | 0 | 44143 | 221911 | 416042 | 545387 |
| Jan 2010 | 20219 | 16138 | 8079 | 1215 | 14216 | 23289144 | 0 | 0 | 37691 | 250459 | 500298 | 626811 |
| Dec 2009 | 15157 | 12593 | 5241 | 1136 | 12292 | 20324740 | 0 | 0 | 35234 | 162501 | 390395 | 469881 |
| Nov 2009 | 19018 | 16042 | 6559 | 1280 | 14777 | 24198496 | 0 | 0 | 38416 | 196784 | 481276 | 570546 |
| Oct 2009 | 19484 | 16373 | 6745 | 1403 | 14802 | 23864376 | 0 | 0 | 43507 | 209111 | 507574 | 604005 |
| Sep 2009 | 17221 | 14440 | 6445 | 1210 | 12830 | 20871577 | 0 | 0 | 36303 | 193351 | 433227 | 516654 |
| Aug 2009 | 14765 | 11581 | 6576 | 1174 | 10877 | 17187099 | 0 | 0 | 36420 | 203883 | 359028 | 457738 |
| Jul 2009 | 14843 | 12484 | 6081 | 1130 | 11337 | 18468465 | 0 | 0 | 35032 | 188530 | 387017 | 460150 |
| Jun 2009 | 17848 | 14788 | 7638 | 1287 | 13523 | 20804683 | 0 | 0 | 38636 | 229157 | 443659 | 535464 |
| May 2009 | 16295 | 13395 | 5918 | 1053 | 14166 | 18285506 | 0 | 0 | 32658 | 183479 | 415263 | 505151 |
| Apr 2009 | 18029 | 14423 | 7220 | 1059 | 14735 | 19886526 | 0 | 0 | 31798 | 216624 | 432698 | 540875 |
| Totals | 240782368 | 0 | 0 | 427208 | 2344628 | 4963443 | 6072302 | |||||
| Generated by Webalizer Version 2.01 |