
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Sep 2010 | 6903 | 5529 | 2318 | 424 | 742 | 1114062 | 0 | 0 | 849 | 4637 | 11059 | 13807 |
| Aug 2010 | 13619 | 10934 | 6078 | 850 | 11365 | 33995592 | 0 | 0 | 26374 | 188419 | 338970 | 422201 |
| Jul 2010 | 15370 | 11439 | 7556 | 861 | 11119 | 37503616 | 0 | 0 | 26710 | 234261 | 354637 | 476497 |
| Jun 2010 | 13275 | 9812 | 5382 | 1034 | 11274 | 32628065 | 0 | 0 | 31028 | 161483 | 294368 | 398277 |
| May 2010 | 15473 | 11456 | 6592 | 1532 | 12260 | 31431285 | 0 | 0 | 47513 | 204369 | 355153 | 479689 |
| Apr 2010 | 16535 | 13288 | 6354 | 1398 | 13371 | 25056137 | 0 | 0 | 41954 | 190643 | 398643 | 496078 |
| Mar 2010 | 18388 | 15019 | 6877 | 1397 | 15295 | 29936116 | 0 | 0 | 43324 | 213208 | 465600 | 570036 |
| Feb 2010 | 19478 | 14858 | 7925 | 1576 | 13873 | 22329107 | 0 | 0 | 44143 | 221911 | 416042 | 545387 |
| Jan 2010 | 20219 | 16138 | 8079 | 1215 | 14216 | 23289144 | 0 | 0 | 37691 | 250459 | 500298 | 626811 |
| Dec 2009 | 15157 | 12593 | 5241 | 1136 | 12292 | 20324740 | 0 | 0 | 35234 | 162501 | 390395 | 469881 |
| Nov 2009 | 19018 | 16042 | 6559 | 1280 | 14777 | 24198496 | 0 | 0 | 38416 | 196784 | 481276 | 570546 |
| Oct 2009 | 19484 | 16373 | 6745 | 1403 | 14802 | 23864376 | 0 | 0 | 43507 | 209111 | 507574 | 604005 |
| Totals | 305670735 | 0 | 0 | 416743 | 2237786 | 4514015 | 5673215 | |||||
| Generated by Webalizer Version 2.01 |