Usage Statistics for emotion-research.net

Summary Period: Last 12 Months
Generated 28-Jan-2012 03:07 GMT

Usage summary for emotion-research.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Jan 2012 10705 7858 4413 1115 12624 15286245 0 0 31243 123573 220041 299763
Dec 2011 13059 10550 5362 1366 13246 18793769 0 0 42362 166237 327079 404830
Nov 2011 17143 13821 7494 1462 15741 25118506 0 0 43888 224822 414630 514318
Oct 2011 16170 12689 6727 1395 16381 48932008 0 0 43267 208543 393373 501280
Sep 2011 14584 11563 6597 1542 14026 41695197 0 0 46288 197914 346905 437525
Aug 2011 14887 9682 7407 1713 12019 28009660 0 0 53131 229647 300159 461514
Jul 2011 15400 11526 7475 1118 11911 29832411 0 0 34684 231755 357323 477408
Jun 2011 14984 12347 6253 831 12706 29032583 0 0 24930 187612 370412 449539
May 2011 15576 12777 5663 778 14236 33259521 0 0 24127 175560 396100 482871
Apr 2011 15140 12455 5563 796 13364 41925739 0 0 23880 166919 373669 454211
Mar 2011 17779 14320 6194 881 15390 45502027 0 0 27324 192034 443931 551170
Feb 2011 16521 13312 5861 756 13381 44112407 0 0 21188 164115 372752 462597
Totals 401500072 0 0 416312 2268731 4316374 5497026


Generated by Webalizer Version 2.01